| No | Nama HandPone | Anggaran | Realisasi | ||
| Jmlh (unit) | Jumlah Penjualan | Jmlh (unit) | Jumlah Penjualan | ||
| A. | Merk Nokia | | | | |
| | 1.Nokia X3-02 Touch & Type | 2@Rp 900.000 | Rp 1.800.000,00 | 2@Rp 900.000 | Rp 1.800.000,00 |
| | 2.Nokia N73 (Music Edition) | 4@Rp 880.000 | Rp 3.530.000,00 | 5@Rp 880.000 | Rp 3.530.000,00 |
| | 3.Nokia N91(Music Edition) | 1@Rp 900.000 | Rp 900.000,00 | 1@Rp 900.000 | Rp 900.000,00 |
| | | | | | |
| B. | Merk Sony Ericson | | | | |
| | 1.Sony Ericsson K310 | 3@Rp 280.000 | Rp 840.000,00 | 5@Rp 280.000 | Rp 1.400.000,00 |
| | 2.Sony Ericsson M1i Aspen | 2@ 1.950.000 | Rp 3.900.000,00 | 2@1.950.000 | Rp 3.900.000,00 |
| | 3.Sony Ericsson G502i | 1@Rp 480.000 | Rp 480.000,00 | - | - |
| | 4.Sony Ericsson K800i | 1@1.300.000 | Rp 1.300.000,00 | 2@1.450.000 | Rp 2.900.000,00 |
| | | | | | |
| | | | | | |
| C. | Merk Nexian | | | | |
| | 1.Nexian G505 - Slank | 2@Rp 340.000 | Rp 680.000,00 | 2@Rp 340.000 | Rp 680.000,00 |
| | 2.Nexian G508 - Nidji | 3@Rp 370.000 | Rp 1.110.000,00 | 3@Rp 390.000 | Rp 1.170.000,00 |
| | 3.Nexian T901 TV QWERTY | 5@Rp 450.000 | Rp 2.250.000,00 | 5@Rp 450.000 | Rp 2.250.000,00 |
| | 4.Nexian G788 - She | 2@Rp 880.000 | Rp 1.760.000,00 | 2@Rp 980.000,00 | Rp 1.960.000,00 |
| | 5.Nexian G915 | 1@Rp 620.000 | Rp 620.000,00 | 1@Rp 660.000,00 | Rp 660.000,00 |
| | 6.Nexian G777 - Batman | 2@Rp 950.000 | Rp 1.900.000,00 | 2@ 950.000,00 | Rp 1.900.000,00 |
| | | | | | |
| D. | Merk Samsung | | | | |
| | 1.Samsung E1160 | 2@Rp 400.000 | Rp 800.000,00 | 2@450.000,00 | Rp 900.000,00 |
| | 2.Samsung B3410 Wifi | 4@Rp 940.000 | Rp 3.760.000,00 | 4@940.000,00 | Rp 3.760.000,00 |
| | 3.Samsung C5212 | - | - | - | - |
| | 4.Samsung C6625 | 1@1.300.000 | Rp 1.300.000,00 | 1@1.300.000,00 | Rp 1.300.000,00 |
| | | | | | |
| E. | Merk Blackbery | | | | |
| | 1.BlackBerry 8100 | 2@1.180.000 | Rp 3.360.000,00 | 2@1.180.000,00 | Rp 3.360.000,00 |
| | 2.BlackBerry 8220 | 2@1.450.000 | Rp 2.900.000,00 | 2@1.450.000,00 | Rp 2.900.000,00 |
| | 3.BlackBerry Bold 9650 | 2@2.900.000 | Rp 5.800.000,00 | - | - |
| | 4.BlackBerry 8320 | - | - | - | - |
| | 5.BlackBerry Bold 9000 | 1@1.600.000 | Rp 1.600.000,00 | 1@1.600.000,00 | Rp 1.600.000,00 |
| Total | 43 | Rp40.490.000,00 | 45 | Rp36.870.000,00 | |
23.46
Zu Smart
Posted in: 

0 komentar:
Posting Komentar