No | Nama HandPone | Anggaran | Realisasi | ||
Unit | Total Pembelian | Unit | Total | ||
A. | Merk Nokia | | | | |
| 1.Nokia X3-02 Touch & Type | 1@Rp 650.000 | Rp 650.000,00 | 1@Rp 650.000 | Rp 650.000,00 |
| 2.Nokia N73 (Music Edition) | 3@Rp 640.000 | Rp 1.920.000,00 | 3@Rp 640.000 | Rp 1.920.000,00 |
| 3.Nokia N91 (Music Edition) | 1@Rp 650.000 | Rp 650.000,00 | 2@Rp 650.000 | Rp 1.300.000,00 |
| | | | | |
B. | Merk Sony Ericson | | | | |
| 1.Sony Ericsson K310 | 2 @Rp165.000 | Rp 330.000,00 | 4@Rp 165.000 | Rp 660.000,00 |
| 2.Sony Ericsson M1i Aspen | 2@Rp1.500.000 | Rp 3.000.000,00 | 2@ 1.500.000 | Rp 3.000.000,00 |
| 3.Sony Ericsson G502i | 1@Rp 300.000 | Rp 300.000,00 | - | - |
| 4.Sony Ericsson K800i | 2@Rp 980.000 | Rp 1.960.000,00 | 2@Rp 980.000 | Rp 1.960.000,00 |
| | | | | |
| | | | | |
C. | Merk Nexian | | | | |
| 1.Nexian G505 – Slank | - | - | - | - |
| 2.Nexian G508 – Nidji | 2@Rp 270.000 | Rp 540.000,00 | 2@Rp 270.000 | Rp 540.000,00 |
| 3.Nexian T901 TV QWERTY | 3@Rp 320.000 | Rp 960.000,00 | 3@Rp 320.000 | Rp 960.000,00 |
| 4.Nexian G788 – She | 1@Rp 750.000 | Rp 750.000,00 | 1@Rp 750.000 | Rp 750.000,00 |
| 5.Nexian G915 | 1@Rp 510.000 | Rp 510.000,00 | 1@Rp 510.000 | Rp 510.000,00 |
| 6.Nexian G777 – Batman | 1@Rp 750.000 | Rp 750.000,00 | 1@Rp 750.000 | Rp 750.000,00 |
| | | | | |
D. | Merk Samsung | | | | |
| 1.Samsung E1160 | 3@Rp 310.000 | Rp. 930.000,00 | 3@Rp 310.000 | Rp. 930.000,00 |
| 2.Samsung B3410 Wifi | 3@Rp 800.000 | Rp 2.400.000,00 | 2@Rp 800.000 | Rp 1.600.000,00 |
| 3.Samsung C5212 | - | - | - | - |
| 4.Samsung C6625 | 1@Rp930.000 | Rp 930.000,00 | 2@Rp 930.000 | Rp 1.860.000,00 |
| | | | | |
E. | Merk Blackbery | | | | |
| 1.BlackBerry 8100 | 1@Rp 980.000 | Rp 980.000,00 | 1@Rp 980.000 | Rp 980.000,00 |
| 2.BlackBerry 8220 | 1@Rp1.100.000 | Rp 1.100.000,00 | 1@1.100.000 | Rp 1.100.000,00 |
| 3.BlackBerry Bold 9650 | 2@Rp 2.500.000 | Rp5.000.000,00 | 2@ 2.500.000 | Rp5.000.000,00 |
| 4.BlackBerry 8320 | 1@Rp 1.200.000 | Rp 1.200.000,00 | 1@1.200.000 | Rp1.200.000 |
| 5.BlackBerry Bold 9000 | 1@Rp1.700.000 | Rp 1.700.000,00 | 1@1.700.000 | Rp 1.700.000,00 |
Total | 33 | Rp 26.560.000 | 35 | Rp 27.370.000 |
Minggu, 29 Mei 2011
Akuntansi Pembelian Persediaan
23.42
Zu Smart
No comments
0 komentar:
Posting Komentar